11 departures found for the 05-09-2010 From PROCIDA To NAPOLI
| Type | Time | From | To | Company | Min uti |
DAYS | NOTE | Euro Min |
Euro Max |
Auto![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferry | 15:50 | Procida | Napoli Porta Massa | Caremar spa | 70 | 1-2-3-4-5-6-0 | Every day | 9.50 | 9.50 | Yes |
| Hydrofoil | 16:30 | Procida | Napoli Beverello | Caremar spa | 0 | 1-2-3-4-5-6-0 | Every day | 12.60 | 12.60 | No |
| Hydrofoil | 17:05 | Procida | Pozzuoli | GesTur snc | 50 | 1-2-3-4-5-6-0 | Every day | 5.50 | 5.50 | No |
| Ferry | 17:50 | Procida | Napoli Porta Massa | Caremar spa | 0 | 1-2-3-4-5-6-0 | Every day | 9.50 | 9.50 | Yes |
| Hydrofoil | 18:00 | Procida | Napoli Beverello | Aliscafi SNAV spa | 35 | 1-2-3-4-5-6-0 | Every day | 13.00 | 13.00 | No |
| Ferry | 18:05 | Procida | Pozzuoli | Caremar spa | 30 | 1-2-3-4-5-6-0 | Every day | 8.10 | 8.10 | Yes |
| Hydrofoil | 18:55 | Procida | Pozzuoli | GesTur snc | 50 | 1-2-3-4-5-6-0 | Every day | 5.50 | 5.50 | No |
| Hydrofoil | 19:40 | Procida | Napoli Beverello | Caremar spa | 0 | 1-2-3-4-5-6-0 | Every day | 12.60 | 12.60 | No |
| Hydrofoil | 19:40 | Procida | Napoli Beverello | Caremar spa | 0 | 0 | Festively | 12.60 | 12.60 | No |
| Ferry | 20:00 | Procida | Napoli Porta Massa | Caremar spa | 0 | 1-2-3-4-5-6-0 | Every day | 9.50 | 9.50 | Yes |
| Ferry | 22:40 | Procida | Napoli Porta Massa | Medmar Navi spa | 0 | 1-2-3-4-5-6-0 | Every day | 5.40 | 5.40 | Yes |
DAYS: 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 0=Sunday/Festively
Timetable is subject to changes without advance notification. [(0)]
© 2010 www.ischia.travel AVET AENARIA Since 1946 ( 64 years old ) - P.IVA 04825160635 - Ischia 05 Sep 2010
Tariffa TAXI da Aeroporto Capodichino o Stazione Centrale per il Molo Beverello Porta di Massa [CLICK HERE]
Orario Autobus da Aeroporto Capodichino o Stazione Centrale per il Molo Beverello [CLICK HERE]