24 departures found for the 06-09-2010 From PROCIDA To ISCHIA
| Type | Time | From | To | Company | Min uti |
DAYS | NOTE | Euro Min |
Euro Max |
Auto![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferry | 01:10 | Procida | Ischia Porto | Medmar Navi spa | 25 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | Yes |
| Ferry | 05:00 | Procida | Ischia Porto | Medmar Navi spa | 25 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | Yes |
| Ferry | 07:30 | Procida | Ischia Porto | Caremar spa | 25 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | Yes |
| Boat | 08:40 | Procida | Ischia Porto | Ippocampo | 15 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | No |
| Hydrofoil | 09:00 | Procida | Casamicciola | Aliscafi SNAV spa | 15 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | No |
| Ferry | 10:00 | Procida | Ischia Porto | Caremar spa | 25 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | Yes |
| Ferry | 10:30 | Procida | Casamicciola | Caremar spa | 25 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | Yes |
| Hydrofoil | 10:35 | Procida | Ischia Porto | Caremar spa | 15 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | No |
| Boat | 11:00 | Procida | Ischia Porto | Ippocampo | 15 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | No |
| Hydrofoil | 13:10 | Procida | Casamicciola | Aliscafi SNAV spa | 15 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | No |
| Boat | 13:30 | Procida | Ischia Porto | Ippocampo | 15 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | No |
| Hydrofoil | 13:45 | Procida | Ischia Porto | Caremar spa | 15 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | No |
| Ferry | 14:25 | Procida | Ischia Porto | Caremar spa | 25 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | Yes |
| Ferry | 15:35 | Procida | Ischia Porto | Caremar spa | 25 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | Yes |
| Hydrofoil | 15:45 | Procida | Ischia Porto | Caremar spa | 15 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | No |
| Ferry | 16:45 | Procida | Ischia Porto | Caremar spa | 25 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | Yes |
| Hydrofoil | 17:00 | Procida | Casamicciola | Aliscafi SNAV spa | 15 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | No |
| Boat | 18:15 | Procida | Ischia Porto | Ippocampo | 15 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | No |
| Ferry | 18:35 | Procida | Ischia Porto | Caremar spa | 25 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | Yes |
| Hydrofoil | 19:20 | Procida | Casamicciola | Aliscafi SNAV spa | 15 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | No |
| Ferry | 19:30 | Procida | Ischia Porto | Caremar spa | 25 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | Yes |
| Ferry | 20:25 | Procida | Ischia Porto | Caremar spa | 25 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | Yes |
| Hydrofoil | 21:00 | Procida | Ischia Porto | Caremar spa | 15 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | No |
| Ferry | 23:00 | Procida | Ischia Porto | Caremar spa | 25 | 1-2-3-4-5-6-0 | Every day | 0.00 | 0.00 | Yes |
DAYS: 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 0=Sunday/Festively
Timetable is subject to changes without advance notification. [()]
© 2010 www.ischia.travel AVET AENARIA Since 1946 ( 64 years old ) - P.IVA 04825160635 - Ischia 05 Sep 2010
Tariffa TAXI da Aeroporto Capodichino o Stazione Centrale per il Molo Beverello Porta di Massa [CLICK HERE]
Orario Autobus da Aeroporto Capodichino o Stazione Centrale per il Molo Beverello [CLICK HERE]