30 departures found for the 05-09-2010 From NAPOLI To ISCHIA
| Type | Time | From | To | Company | Min uti |
DAYS | NOTE | Euro Min |
Euro Max |
Auto![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Hydrofoil | 14:30 | Napoli Beverello | Ischia Porto | Alilauro spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Hydrofoil | 14:30 | Napoli Beverello | Forio d'Ischia | Alilauro spa | 70 | 1-2-3-4-5-6-0 | Every day | 18.00 | 19.00 | No |
| Ferry | 14:30 | Napoli Porta Massa | Ischia Porto | Caremar spa | 90 | 1-2-3-4-5-6-0 | Every day | 10.60 | 11.00 | Yes |
| Ferry | 15:00 | Pozzuoli | Casamicciola | Medmar Navi spa | 60 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Hydrofoil | 15:10 | Napoli Beverello | Ischia Porto | Caremar spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 16.00 | No |
| Hydrofoil | 15:30 | Napoli Beverello | Ischia Porto | Alilauro spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Ferry | 15:40 | Napoli Porta Massa | Ischia Porto | Caremar spa | 90 | 1-2-3-4-5-6-0 | Every day | 10.20 | 11.00 | Yes |
| Hydrofoil | 16:15 | Napoli Mergellina | Ischia Porto | Alilauro spa | 50 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Hydrofoil | 16:20 | Napoli Beverello | Casamicciola | Aliscafi SNAV spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 16.00 | No |
| Ferry | 16:30 | Pozzuoli | Ischia Porto | Medmar Navi spa | 60 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Ferry | 16:50 | Napoli Porta Massa | Ischia Porto | Medmar Navi spa | 90 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Hydrofoil | 16:55 | Napoli Beverello | Ischia Porto | Alilauro spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Ferry | 17:30 | Napoli Porta Massa | Ischia Porto | Caremar spa | 90 | 1-2-3-4-5-6-0 | Every day | 10.60 | 11.00 | Yes |
| Hydrofoil | 17:35 | Napoli Beverello | Forio d'Ischia | Alilauro spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Hydrofoil | 17:50 | Napoli Beverello | Ischia Porto | Alilauro spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Hydrofoil | 18:10 | Napoli Mergellina | Ischia Porto | Alilauro spa | 50 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Hydrofoil | 18:15 | Napoli Beverello | Ischia Porto | Caremar spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 16.00 | No |
| Ferry | 18:30 | Pozzuoli | Casamicciola | Medmar Navi spa | 60 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Hydrofoil | 18:45 | Napoli Beverello | Casamicciola | Aliscafi SNAV spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 16.00 | No |
| Ferry | 18:55 | Pozzuoli | Ischia Porto | Caremar spa | 60 | 1-2-3-4-5-6-0 | Every day | 8.60 | 8.60 | Yes |
| Ferry | 19:00 | Napoli Porta Massa | Ischia Porto | Medmar Navi spa | 90 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Ferry | 19:20 | Napoli Porta Massa | Ischia Porto | Caremar spa | 90 | 1-2-3-4-5-6-0 | Every day | 10.60 | 11.00 | Yes |
| Hydrofoil | 19:35 | Napoli Beverello | Forio d'Ischia | Alilauro spa | 70 | 5-6-0 | No every day | 16.00 | 19.00 | No |
| Hydrofoil | 20:10 | Napoli Beverello | Ischia Porto | Alilauro spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Hydrofoil | 20:25 | Napoli Mergellina | Ischia Porto | Alilauro spa | 50 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Hydrofoil | 20:30 | Napoli Beverello | Ischia Porto | Caremar spa | 90 | 1-2-3-4-5-6-0 | Every day | 16.00 | 16.00 | No |
| Ferry | 20:30 | Pozzuoli | Ischia Porto | Medmar Navi spa | 60 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Ferry | 21:30 | Napoli Porta Massa | Ischia Porto | Medmar Navi spa | 90 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Ferry | 21:55 | Napoli Porta Massa | Ischia Porto | Caremar spa | 90 | 1-2-3-4-5-6-0 | Every day | 10.60 | 11.00 | Yes |
| Ferry | 22:00 | Pozzuoli | Casamicciola | Medmar Navi spa | 60 | 0 | Festively | 9.65 | 10.65 | Yes |
DAYS: 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 0=Sunday/Festively
Timetable is subject to changes without advance notification. [(0)]
© 2010 www.ischia.travel AVET AENARIA Since 1946 ( 64 years old ) - P.IVA 04825160635 - Ischia 05 Sep 2010
Tariffa TAXI da Aeroporto Capodichino o Stazione Centrale per il Molo Beverello Porta di Massa [CLICK HERE]
Orario Autobus da Aeroporto Capodichino o Stazione Centrale per il Molo Beverello [CLICK HERE]