62 departures found for the 06-09-2010 From ISCHIA To NAPOLI
| Type | Time | From | To | Company | Min uti |
DAYS | NOTE | Euro Min |
Euro Max |
Auto![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferry | 02:30 | Ischia Porto | Pozzuoli | Medmar Navi spa | 60 | 1-2-3-4-5-6-0 | Every day | 4.60 | 4.60 | Yes |
| Ferry | 04:30 | Ischia Porto | Pozzuoli | Medmar Navi spa | 60 | 1-2-3-4-5-6 | Weekday | 9.65 | 10.65 | Yes |
| Ferry | 06:30 | Casamicciola | Pozzuoli | Medmar Navi spa | 60 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Hydrofoil | 06:35 | Ischia Porto | Napoli Beverello | Alilauro spa | 50 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Ferry | 06:40 | Ischia Porto | Napoli Porta Massa | Medmar Navi spa | 90 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Ferry | 06:45 | Ischia Porto | Napoli Porta Massa | Caremar spa | 90 | 1-2-3-4-5-6-0 | Every day | 10.20 | 11.10 | Yes |
| Hydrofoil | 06:50 | Ischia Porto | Napoli Beverello | Caremar spa | 50 | 1-2-3-4-5-6-0 | Every day | 15.60 | 15.60 | No |
| Hydrofoil | 07:00 | Forio d'Ischia | Napoli Beverello | Alilauro spa | 70 | 1-2-3-4-5-6 | Weekday | 16.00 | 19.00 | No |
| Hydrofoil | 07:10 | Casamicciola | Napoli Beverello | Aliscafi SNAV spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 16.00 | No |
| Ferry | 07:30 | Ischia Porto | Pozzuoli | Medmar Navi spa | 60 | 1-2-3-4-5-6 | Weekday | 9.65 | 10.65 | Yes |
| Ferry | 07:45 | Ischia Porto | Napoli Porta Massa | Medmar Navi spa | 90 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Hydrofoil | 08:00 | Ischia Porto | Napoli Mergellina | Alilauro spa | 50 | 1-2-3-4-5-6 | Weekday | 16.00 | 19.00 | No |
| Ferry | 08:10 | Ischia Porto | Pozzuoli | Medmar Navi spa | 60 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Hydrofoil | 08:25 | Forio d'Ischia | Napoli Beverello | Alilauro spa | 70 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Ferry | 08:30 | Ischia Porto | Pozzuoli | Caremar spa | 60 | 1-2-3-4-5-6-0 | Every day | 8.60 | 8.60 | Yes |
| Hydrofoil | 08:35 | Ischia Porto | Napoli Beverello | Alilauro spa | 50 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Ferry | 08:45 | Ischia Porto | Napoli Porta Massa | Caremar spa | 50 | 1-2-3-4-5-6-0 | Every day | 10.60 | 10.60 | Yes |
| Hydrofoil | 08:50 | Ischia Porto | Napoli Beverello | Caremar spa | 50 | 1-2-3-4-5-6-0 | Every day | 15.60 | 15.60 | No |
| Hydrofoil | 09:00 | Forio d'Ischia | Napoli Beverello | Alilauro spa | 70 | 1-2-3-4-5-6 | Weekday | 16.00 | 19.00 | No |
| Hydrofoil | 09:20 | Ischia Porto | Napoli Beverello | Alilauro spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Hydrofoil | 09:40 | Casamicciola | Napoli Beverello | Aliscafi SNAV spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 16.00 | No |
| Hydrofoil | 10:00 | Ischia Porto | Napoli Mergellina | Alilauro spa | 50 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Ferry | 10:10 | Casamicciola | Pozzuoli | Medmar Navi spa | 60 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Ferry | 10:30 | Ischia Porto | Napoli Porta Massa | Medmar Navi spa | 90 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Hydrofoil | 10:40 | Ischia Porto | Napoli Beverello | Alilauro spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Hydrofoil | 11:00 | Forio d'Ischia | Napoli Beverello | Alilauro spa | 70 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Ferry | 11:10 | Ischia Porto | Pozzuoli | Medmar Navi spa | 60 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Ferry | 11:20 | Ischia Porto | Pozzuoli | Caremar spa | 60 | 1-2-3-4-5-6-0 | Every day | 8.60 | 8.60 | Yes |
| Hydrofoil | 11:45 | Ischia Porto | Napoli Beverello | Alilauro spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Hydrofoil | 12:00 | Ischia Porto | Napoli Beverello | Caremar spa | 60 | 1-2-3-4-5-6-0 | Every day | 15.60 | 15.60 | No |
| Ferry | 12:30 | Casamicciola | Napoli Porta Massa | Caremar spa | 90 | 1-2-3-4-5-6-0 | Every day | 10.20 | 11.10 | Yes |
| Hydrofoil | 13:00 | Forio d'Ischia | Napoli Beverello | Alilauro spa | 70 | 1-2-3-4-5-6 | Weekday | 16.00 | 19.00 | No |
| Hydrofoil | 13:15 | Ischia Porto | Napoli Beverello | Alilauro spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Ferry | 13:30 | Casamicciola | Pozzuoli | Medmar Navi spa | 60 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Hydrofoil | 13:45 | Casamicciola | Napoli Beverello | Aliscafi SNAV spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 16.00 | No |
| Ferry | 13:50 | Ischia Porto | Napoli Porta Massa | Caremar spa | 90 | 1-2-3-4-5-6-0 | Every day | 10.20 | 11.10 | Yes |
| Hydrofoil | 14:00 | Ischia Porto | Napoli Beverello | Alilauro spa | 50 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Hydrofoil | 14:00 | Ischia Porto | Napoli Mergellina | Alilauro spa | 50 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Hydrofoil | 14:15 | Ischia Porto | Napoli Beverello | Caremar spa | 50 | 1-2-3-4-5-6-0 | Every day | 15.60 | 15.60 | No |
| Ferry | 14:30 | Ischia Porto | Napoli Porta Massa | Medmar Navi spa | 60 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Hydrofoil | 15:00 | Ischia Porto | Napoli Mergellina | Alilauro spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Ferry | 15:05 | Ischia Porto | Pozzuoli | Medmar Navi spa | 60 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Ferry | 15:20 | Ischia Porto | Napoli Porta Massa | Caremar spa | 90 | 1-2-3-4-5-6-0 | Every day | 10.20 | 11.10 | Yes |
| Hydrofoil | 15:30 | Forio d'Ischia | Napoli Beverello | Alilauro spa | 70 | 1-2-3-4-5-6-0 | Every day | 18.00 | 19.00 | No |
| Hydrofoil | 15:50 | Ischia Porto | Napoli Beverello | Alilauro spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Hydrofoil | 16:15 | Ischia Porto | Napoli Beverello | Caremar spa | 50 | 1-2-3-4-5-6-0 | Every day | 15.60 | 15.60 | No |
| Hydrofoil | 16:30 | Forio d'Ischia | Napoli Beverello | Alilauro spa | 70 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Hydrofoil | 16:40 | Ischia Porto | Napoli Beverello | Alilauro spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Hydrofoil | 17:00 | Ischia Porto | Napoli Mergellina | Alilauro spa | 50 | 1-2-3-4-5 | No every day | 16.00 | 19.00 | No |
| Ferry | 17:00 | Casamicciola | Pozzuoli | Medmar Navi spa | 60 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Ferry | 17:00 | Ischia Porto | Napoli Porta Massa | Medmar Navi spa | 90 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Ferry | 17:15 | Ischia Porto | Napoli Porta Massa | Caremar spa | 90 | 1-2-3-4-5-6-0 | Every day | 10.20 | 11.10 | Yes |
| Ferry | 17:35 | Ischia Porto | Pozzuoli | Caremar spa | 60 | 1-2-3-4-5-6-0 | Every day | 8.60 | 8.60 | Yes |
| Hydrofoil | 17:40 | Casamicciola | Napoli Beverello | Aliscafi SNAV spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 16.00 | No |
| Ferry | 18:50 | Ischia Porto | Napoli Porta Massa | Medmar Navi spa | 90 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Hydrofoil | 18:50 | Ischia Porto | Napoli Mergellina | Alilauro spa | 50 | 1-2-3-4-5-6 | Weekday | 16.00 | 19.00 | No |
| Hydrofoil | 18:50 | Ischia Porto | Napoli Beverello | Alilauro spa | 60 | 1-2-3-4-5-6-0 | Every day | 16.00 | 19.00 | No |
| Ferry | 19:00 | Ischia Porto | Pozzuoli | Medmar Navi spa | 60 | 1-2-3-4-5-6-0 | Every day | 9.65 | 10.65 | Yes |
| Hydrofoil | 19:20 | Ischia Porto | Napoli Beverello | Caremar spa | 60 | 1-2-3-4-5-6-0 | Every day | 15.60 | 15.60 | No |
| Ferry | 19:30 | Ischia Porto | Napoli Porta Massa | Caremar spa | 90 | 1-2-3-4-5-6-0 | Every day | 10.20 | 11.10 | Yes |
| Ferry | 20:10 | Ischia Porto | Napoli Porta Massa | Caremar spa | 90 | 1-2-3-4-5-6-0 | Every day | 10.20 | 11.10 | Yes |
| Ferry | 22:15 | Ischia Porto | Napoli Porta Massa | Medmar Navi spa | 90 | 1-2-3-4-5-6-0 | Every day | 6.20 | 6.20 | Yes |
DAYS: 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 0=Sunday/Festively
Timetable is subject to changes without advance notification. [(1)]
© 2010 www.ischia.travel AVET AENARIA Since 1946 ( 64 years old ) - P.IVA 04825160635 - Ischia 05 Sep 2010
Tariffa TAXI da Aeroporto Capodichino o Stazione Centrale per il Molo Beverello Porta di Massa [CLICK HERE]
Orario Autobus da Aeroporto Capodichino o Stazione Centrale per il Molo Beverello [CLICK HERE]